Centric 121.62078 C-Tek Cobalt HHR Malibu Aura Front Rear Cast Iron Vented Standard Disc Brake Rotor

  • Sale
  • Regular price $54.95
  • 3 available


  • Front Rear Cast Iron Vented Standard Disc Brake Rotor
  • Position: Front, Rear
  • Height: 1.71” in.
  • Hub Reg: 2.59” in.
  • Bolt Size: 0.56” in.
  • Bolt Circle: 5 X 4.33” in.
  • Exterior: Painted
  • Disc Finish: Plain
  • Brake Type: Disc
  • Disc Type: Vented
  • Disc Mounting: Floating
  • Normal Thick: 1.02” in.
  • Minimum Thick: 0.91” in.
  • Standard Brake Rotor
  • Disc Quality: Standard
  • Rotor Material: Cast Iron
  • Rotor Style: Solid surface
  • Rotor Outside Diameter: 11.65” in.
  • Machined Finish on All Non-Friction Surfaces
  • Mill balanced brake rotors ensures long lasting durability
  • High strength cast iron discs are highly durable and reliable
  • Manufacturer: Centric
  • Model Number: C-tek 
  • Part Number: 121.62078
  • ​​For use with: 
Chevrolet
Cobalt
2005, 2.0L L4 Supercharged VIN:P
2006, 2.0L L4 Supercharged VIN:P
2006, 2.4L L4 VIN:B
2007, 2.4L L4 VIN:B
2008, 2.4L L4 VIN:B
HHR
2008, 2.0L L4 Turbo VIN:X
2009, 2.0L L4 Turbo VIN:X
2010, 2.0L L4 Turbo VIN:M
Malibu
2004, 3.5L V6 VIN:8
2005, 3.5L V6 VIN:8
2006, 2.2L L4 VIN:F
2006, 3.5L V6
2006, 3.5L V6 VIN:8
2006, 3.9L V6 VIN:1
2007, 2.2L L4 VIN:F
2007, 3.5L V6
2007, 3.5L V6 VIN:N
2007, 3.9L V6 VIN:1
2008, 2.2L L4 VIN:F
2008, 2.4L L4 VIN:B
2008, 3.5L V6
2008, 3.5L V6 VIN:N
2008, 3.6L V6 VIN:7
2009, 2.4L L4 ELECTRIC/GAS VIN:5
2009, 2.4L L4 VIN:B
2009, 3.5L V6 FLEX VIN:K
2009, 3.5L V6 VIN:N
2009, 3.6L V6 VIN:7
2010, 2.4L L4 ELECTRIC/GAS VIN:Z
2010, 2.4L L4 FLEX VIN:0
2010, 2.4L L4 VIN:B
2010, 3.5L V6 FLEX VIN:K
2010, 3.5L V6 VIN:N
2010, 3.6L V6 VIN:7
2011, 2.4L L4 FLEX VIN:U
2011, 2.4L L4 VIN:1
2011, 3.6L V6 VIN:7
2012, 2.4L L4 FLEX VIN:U
2012, 2.4L L4 VIN:0,1
2012, 3.6L V6 VIN:7
Pontiac
G4
2006, 2.4L L4 VIN:B
G5
2007, 2.4L L4 VIN:B
2008, 2.4L L4 VIN:B
G6
2005, 3.5L V6
2005, 3.5L V6 VIN:8
2006, 3.5L V6
2006, 3.5L V6 VIN:8
2006, 3.9L V6 VIN:1
2007, 3.5L V6
2007, 3.5L V6 VIN:N
2007, 3.6L V6 VIN:7
2007, 3.9L V6 VIN:1
2008, 2.4L L4 VIN:B
2008, 3.5L V6
2008, 3.5L V6 VIN:N
2008, 3.6L V6 VIN:7
2008, 3.9L V6 VIN:1
2009, 2.4L L4 VIN:B
2009, 3.5L V6
2009, 3.5L V6 FLEX VIN:K
2009, 3.5L V6 VIN:N
2009, 3.6L V6 VIN:7
2009, 3.9L V6 VIN:1
2010, 2.4L L4 FLEX VIN:0
2010, 2.4L L4 VIN:B
2010, 3.5L V6 FLEX VIN:K
2010, 3.5L V6 VIN:N
Pursuit
2006, 2.4L L4 VIN:B
Saturn
Aura
2007, 2.4L L4 ELECTRIC/GAS VIN:5
2007, 3.5L V6 VIN:N
2007, 3.6L V6 VIN:7
2008, 2.4L L4 ELECTRIC/GAS VIN:5
2008, 2.4L L4 VIN:B
2008, 3.5L V6 VIN:N
2008, 3.6L V6 VIN:7
2009, 2.4L L4 ELECTRIC/GAS VIN:5
2009, 2.4L L4 VIN:B
2009, 3.6L V6 VIN:7
Ion
2004, 2.0L L4 Supercharged VIN:P
2005, 2.0L L4 Supercharged VIN:P
2006, 2.0L L4 Supercharged VIN:P
2007, 2.0L L4 Supercharged VIN:P